Friday, November 6, 2009

Fisher loses home opener

Boston, MA - The Fisher College Women's Basketball season kicked off tonight by hosting #24 Cardinal Stritch (WI) in an NAIA Division II Non-Conference game. Cardinal Stritch came in and took care of business as they won easily, 91-23.

Fisher was lead by junior Tiffany Beckman (East Hartford, CT) who scored a team high 8 points.

The women's basketball team will return to the court tomorrow when they open up play in the Hesser College Invitational.

Here is the box score from tonght's game:

Date: 11/6/2009           Arena: Madison Park CC
Time: 6:00 pm City, State: Roxbury, MA

VISITOR: Cardinal Stritch (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Gilgenbach, Beth * 0 5 0 2 0 0 0 2 2 1 0 5 1 0 3 8-
20 Daum, Brittney * 2 6 1 2 0 0 0 0 0 1 5 2 4 0 3 7+
21 Stelloh, Michelle * 9 13 4 6 1 1 3 2 5 1 23 4 1 1 2 7+
23 Neitzel, Liz * 4 9 1 3 1 2 2 1 3 0 10 4 0 1 1 9-
24 Skorusa, Renet * 4 4 0 0 0 0 0 3 3 2 8 0 1 0 0 9-
2 Gray, Angela 2 3 1 1 0 2 3 0 3 0 5 2 2 0 3 10-
3 Potochich, Sarah 1 4 1 3 0 0 1 2 3 1 3 0 0 0 0 9+
5 Kromray, Jessica 5 7 1 3 1 2 0 2 2 3 12 2 2 0 3 17+
10 Bichanich, Anna 0 4 0 0 0 0 0 0 0 1 0 2 2 0 2 14-
12 Mize, Caitlin 3 8 0 0 0 0 4 2 6 2 6 4 2 0 1 18+
42 Lawrence, Lisa 4 8 0 0 2 3 5 5 10 1 10 1 0 2 1 15+
43 Harris, Jasmine 1 1 0 0 0 0 0 1 1 0 2 0 1 0 1 6-
44 Staniec, Caitlin 3 3 0 0 1 2 0 6 6 1 7 1 0 0 0 15+
TEAM REBOUNDS 0 0 0 0
Team Totals 38 75 9 20 6 12 18 26 44 14 91 27 16 4 20 144

Total FG% - 1st: 20/38 0.526 2nd: 18/37 0.486 Game: 0.507 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/9 0.444 Game: 0.450 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 3/5 0.600 Game: 0.500 (5,1)

HOME: Fisher College (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Hyatt, Talia * 0 2 0 1 0 0 1 1 2 1 0 0 4 0 0 13-
15 Beckman, Tiffany * 2 11 1 3 3 5 1 3 4 0 8 1 8 1 2 25+
23 Dennis, Kianesha * 1 5 0 1 0 2 0 0 0 1 2 0 12 0 2 25-
32 Wadhams, Leslie * 2 8 0 0 0 0 3 0 3 1 4 0 3 0 0 10-
33 Peeler, McKenzie * 1 3 0 0 1 2 1 3 4 2 3 1 4 0 1 10+
5 Musshorn, Krysten 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6+
13 McFadden, Natasha 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
42 Ruffin, Darneisha 2 8 0 0 0 0 0 4 4 3 4 1 5 0 1 25-
50 Streeter, Jackie 1 5 0 0 0 0 0 5 5 4 2 0 3 0 1 27+
TEAM REBOUNDS 0 0 0 1
Team Totals 9 43 1 5 4 9 6 16 22 13 23 3 41 1 7 146

Total FG% - 1st: 5/23 0.217 2nd: 4/20 0.200 Game: 0.209 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 1/2 0.500 Game: 0.444 (6,4)

Technical Fouls: CSU (0)
: FC (0)

OFFICIALS : Bill Smallwood Ed Macerelli Mike Walsh
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd TOTAL
Cardinal Stritch 48 43 91
Fisher College 13 10 23